Jadwal Shalat Semarang – Desember 2011

Jadwal Shalat Semarang – Desember 2011
Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Thu 3:57 5:12 11:28 2:53 5:43 6:54
2 Fri 3:57 5:12 11:28 2:54 5:43 6:54
3 Sat 3:58 5:12 11:28 2:54 5:44 6:55
4 Sun 3:58 5:13 11:29 2:55 5:44 6:55
5 Mon 3:58 5:13 11:29 2:55 5:45 6:56
6 Tue 3:58 5:13 11:30 2:56 5:45 6:56
7 Wed 3:59 5:14 11:30 2:57 5:46 6:57
8 Thu 3:59 5:14 11:30 2:57 5:46 6:58
9 Fri 3:59 5:14 11:31 2:58 5:47 6:58
10 Sat 4:00 5:15 11:31 2:58 5:47 6:59
11 Sun 4:00 5:15 11:32 2:59 5:48 6:59
12 Mon 4:00 5:16 11:32 2:59 5:48 7:00
13 Tue 4:01 5:16 11:33 3:00 5:49 7:00
14 Wed 4:01 5:16 11:33 3:00 5:49 7:01
15 Thu 4:01 5:17 11:34 3:01 5:50 7:01
16 Fri 4:02 5:17 11:34 3:01 5:50 7:02
17 Sat 4:02 5:18 11:35 3:02 5:51 7:02
18 Sun 4:03 5:18 11:35 3:02 5:51 7:03
19 Mon 4:03 5:19 11:36 3:03 5:52 7:04
20 Tue 4:04 5:19 11:36 3:03 5:52 7:04
21 Wed 4:04 5:20 11:37 3:04 5:53 7:05
22 Thu 4:05 5:20 11:37 3:04 5:53 7:05
23 Fri 4:05 5:21 11:38 3:05 5:54 7:06
24 Sat 4:06 5:21 11:38 3:05 5:54 7:06
25 Sun 4:06 5:22 11:39 3:06 5:55 7:06
26 Mon 4:07 5:22 11:39 3:06 5:55 7:07
27 Tue 4:07 5:23 11:40 3:07 5:56 7:07
28 Wed 4:08 5:23 11:40 3:07 5:56 7:08
29 Thu 4:08 5:24 11:41 3:08 5:56 7:08
30 Fri 4:09 5:24 11:41 3:08 5:57 7:09
31 Sat 4:10 5:25 11:42 3:09 5:57 7:09
Weekly Schedule   
Latitude: -7.0114 Longitude: 110.4111
Juristic Method: Standard
Calculation Method: Muslim World League
Click Here To Change

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *